
MRCOOL DIY Easy Pro Ductless Mini Split Heat Pump Complete System | Easy Pro
- Free Shipping to USA 🇺🇸
- Authorized Dealer
Meet the easiest (and most affordable!) installation HVAC technology you can buy from MRCOOL!
Create the ultimate comfort level in your home or office with the MRCOOL ® Easy Pro® Ductless Mini-Split Heat Pump System. Heating or cooling up to 1,000 square feet efficiently with an 18 SEER, this unit is also easy to install thanks to 16 foot pre-charged line set with Fast Connection® fittings. You can choose one of the many operational modes to customize your heating and cooling experience such as Sleep Mode, Auto Mode, or Timer Mode. Maintaining the system is easy too as the filters need only to be rinsed with water before returning to the air handler. Cleaning both the indoor and outdoor units is as simple as wiping them down with a dry or damp cloth without any need for special cleaning products.
Controlling the system is easy too thanks to the included remote, the SmartHVAC app on your Apple or Android devices, or your Amazon Alexa and Google Assistant. Feel protected in your purchase with the 1-year compressor warranty and 2-year parts warranty in the unlikely event that something goes wrong. This is a full heating and cooling system that is easy to install and won’t break the bank.
Condenser Dimensions | 28.35"W x 10.63"D x 19.49"H |
Condenser Weight | 54.45 lbs |
Air Handler Dimensions |
28.7"W x 7.87"D x 11.5"H |
Air Handler Weight | 17.64 lbs |
SEER | 20 |
EER |
11.5 |
COP 47 |
3.14 |
HSPF | hspf4/hspf5 : 10.3/8.5 |
CFM | 238.82 / 170.00 / 137.06 |
Cooling Capacity | 9,000 BTU |
Heating Capacity | 10,000 BTU |
Voltage |
Requires a minimum of 115V/60HZ/20-30A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
30 A |
Min Circuit Ampacity | 20 A |
Color | White |
Rate Load | 14.5 A |
Max Coverage Area | Up to 350 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 24.69 oz |
Decibel Rating | 22.5 dBA to 38.5 dBA |
Decibel Rating Low | 22.5 dBA |
Decibel Rating High | 38.5 dBA |
Inverter | Yes |
Min Ambient Cool | 5F - 122F |
Min Ambient Heat | 5F - 75.2F |
Line Set Length | 16ft - Included |
Max Lineset Length | 25ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 850/500 |
Blower Motor Speeds | 3 |
Blower Motor RPM | 1050/810/690 |
Filter Type | Washable |
Modes | Fan Only Sleep Mode Auto Cool Dry Heat |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty | 2-year Parts/1-year Compressor |
Condenser Dimensions | 28.35"W x 10.63"D x 19.49"H |
Condenser Weight | 55.11 lbs |
Air Handler Dimensions | 31.57"W x 7.87"D x 11.61"H |
Air Handler Weight | 24.03 lbs |
SEER | 18 |
EER |
9 |
COP 47 |
2.95 |
HSPF | hspf4/hspf5 : 11.1/9.5 |
CFM | 300.00 / 241.18 / 176.47 |
Cooling Capacity | 12,000 BTU |
Heating Capacity | 12,000 BTU |
Voltage |
Requires a minimum of 115V/60HZ/20-30A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker | 30 A |
Min Circuit Ampacity | 20 A |
Color | White |
Rate Load | 13.9 A |
Max Coverage Area | Up to 500 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 32.1 oz |
Decibel Rating | 27 dBA to 42 dBA |
Decibel Rating Low | 27 dBA |
Decibel Rating High | 42 dBA |
Inverter | Yes |
Min Ambient Cool | 5F - 122F |
Min Ambient Heat | 5F - 75.2F |
Line Set Length | 16ft - Included |
Max Lineset Length | 25ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 850/500 |
Blower Motor Speeds | 3 |
Blower Motor RPM | 1200/1040/960 |
Filter Type | Washable |
Modes | Fan Only Sleep Mode Auto Cool Dry Heat |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty | 2-year Parts/1-year Compressor |
Condenser Dimensions | 30.12"W x 11.93"D x 21.85"H |
Condenser Weight | 63.49 lbs |
Air Handler Dimensions |
38.23"W x 8.98"D x 12.64"H |
Air Handler Weight | 29.98 lbs |
SEER | 18.5 |
EER |
9.8 |
COP 47 |
3.1 |
HSPF | hspf4/hspf5 : 9.7/8 |
CFM | 382.35 / 300.00 / 264.71 |
Cooling Capacity | 17,000 BTU |
Heating Capacity | 18,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/15.5 - 25A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
25 A |
Min Circuit Ampacity | 15.5 A |
Color | White |
Rate Load | 10 A |
Max Coverage Area | Up to 750 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 45.86 oz |
Decibel Rating | 23.5 dBA to 44.5 dBA |
Decibel Rating Low | 23.5 dBA |
Decibel Rating High | 44.5 dBA |
Inverter | Yes |
Min Ambient Cool | 5F - 122F |
Min Ambient Heat | 5F - 75.2F |
Line Set Length | 16ft - Included |
Max Lineset Length | 30ft |
Liquid Line Size | 1/4 in |
Suction Line Size | 1/2 in |
Compressor Motor Type | Rotary |
Condenser Fan Motor RPM | 1200/700 |
Blower Motor Speeds | 3 |
Blower Motor RPM | 1200/1000/900 |
Filter Type | Washable |
Modes | Fan Only Sleep Mode Auto Cool Dry Heat |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty |
2-year Parts/1-year Compressor |
Condenser Dimensions | 35.04"W x 13.46"D x 26.5"H |
Condenser Weight | 97.66 lbs |
Air Handler Dimensions |
42.60"W x 9.21"D x 13.27"H |
Air Handler Weight | 35.27 lbs |
SEER | 18 |
EER |
9 |
COP 47 |
3.08 |
HSPF | hspf4/hspf5 : 10.3/8.4 |
CFM | 594.41 / 404.12 / 333.53 |
Cooling Capacity | 24,000 BTU |
Heating Capacity | 25,000 BTU |
Voltage |
Requires a minimum of 208-230V/60HZ/21 to 35A (please check your home meets this electrical requirement prior to purchase) |
Phase | 1 |
Cycle | 60 Hz |
Max Fuse Breaker |
35 A |
Min Circuit Ampacity | 10 A |
Color | White |
Rate Load | 10 A |
Max Coverage Area | Up to 1,000 sqft |
Zone Capacity | 1 |
Refrigerant Type | R-410A |
Refrigerant Volume | 62.79 oz |
Decibel Rating | 27 dBA to 45 dBA |
Decibel Rating Low | 27 dBA |
Decibel Rating High | 45 dBA |
Inverter | Yes |
Min Ambient Cool | 5F - 122F |
Min Ambient Heat | 5F - 75.2F |
Line Set Length | 16ft - Included |
Max Lineset Length | 50ft |
Liquid Line Size | 3/8 in |
Suction Line Size | 5/8 in |
Compressor Motor Type | Twin - Rotary |
Condenser Fan Motor RPM | 810/720 |
Blower Motor Speeds | 3 |
Blower Motor RPM | 1100/940/860 |
Filter Type | Washable |
Modes | Fan Only Sleep Mode Auto Cool Dry Heat |
Wifi Compatibility | Yes |
App Compatibility | Yes |
Compatible with | IOS Android |
Includes | Remote |
Certifications | UL Listed Energy Star AHRI |
Registered Warranty | 2-year Parts/1-year Compressor |
MRCOOL ductless mini split air conditioners and heat pumps are the cutting edge of what modern, flexible American manufacturing ingenuity can produce. These air conditioners rely on state-of-the-art innovative processes with advanced designs to deliver high efficiency air comfort in every room you need it!
Our customer support is here to help.
If you have any questions about MRCOOL products, call our toll-free number or talk to us on the chat.
We are here to help.